Tuesday, May 13, 2008
Northwest District Church of the Nazarene

NWD STATISTICS for April 2008 

(10% Due on 10mo Plan)
ATTENDANCE 4-30-08 GIVING 
CHURCH / PASTOR S S Att SS +or -  Worship W +or-   DISTRICT  PINELOW EDUCATION
Amazing Grace / Alexander 130 (4) 236 (12) 8% 7% 8%
Arlington / Yutzie NO REPORT 15% 14% 15%
Bonners Ferry / Christopherson 42 11 65 15   0% 0% 0%
Chelan / Hargrove 20 (9) 55 (8) 3% 3% 3%
Cheney / Bergstrom 114 13 167 (62) 5% 5% 5%
Cle Elum / Miller NO REPORT   0% 0% 0%
Coeur d'Alene / Hunter 153 26 232 (50) 0% 0% 0%
Colfax / Moore 58 18 81 11 14% 14% 14%
Colville / Kays 78 4 101 (1)   11% 13% 10%
Connell / Clark 62 (7) 84 5 17% 22% 17%
Dayton / Simmons 16 2 22 (1) 10% 10% 10%
Deer Park / Premus 28 (14) 69 (14)   0% 0% 0%
Desert Springs/Pierce 23 23 85 (7) 0% 0% 0%
Ephrata / St.Mary 8 (16) 40 (15) 0% 0% 0%
Ewan / Franklin NO REPORT   100% 4% 5%
Goldendale / Fender 46 9 74 (14) 0% 0% 0%
Grand Coulee / Lambert 24 (4) 64 (12) 13% 13% 13%
Grandview / Perkins 730 (210) 589 (58)   10% 10% 10%
Grangeville / Jorgenson 102 (11) 136 13 10% 10% 10%
Harrington / Bull 29 3 42 (1) 1% 3% 1%
Heppner / Lee 0 0 15 4   0% 0% 0%
Hermiston / Cummings 85 (25) 199 (21) 25% 25% 25%
Juliaetta / Linder 15 (9) 20 (6) 0 0% 0%
Kamiah /Mizar 40 (5) 69 (2)   21% 21% 22%
Kennewick / Swanson 240 (3) 273 (48) 15% 15% 15%
Lakeside / Rozelle 43 10 70 (1) 10% 10% 10%
Leavenworth / Vandel 267 18 334 (35)   13% 13% 13%
Lewiston First / Cobb 197 (24) 234 (49) 4% 4% 4%
Lewiston Orchards / Blackwill 28 (2) 56 (14) 12% 12% 13%
Moscow / Eby 202 (88) 299 (93)   10% 10% 10%
Moses Lake / Wilks 63 (10) 70 (25) 34% 54% 29%
Naches / Blanchard & Gartman 17 (2) 36 (8) 15% 15% 15%
Okanogan Valley / Wilson NO REPORT   0% 0% 0%
Orofino / Mackey 20 (6) 35 (7) 8% 7% 8%
Othello / Luhn 132 51 277 (87) 24% 26% 23%
Pasco / Millard 108 23 159 8   0% 0% 0%
Pendleton / 16 (3) 34 2 0% 0% 0%
Pilot Rock / Hartwig 11 1 10 0 100% 100% 100%
Pomeroy / Myers 44 (19) 65 (11)   10% 10% 10%
Post Falls / McWhorter 60 7 77 17 10% 10% 10%
Princeton / Hillbrick 55 (1) 91 (10) 10% 10% 10%
Prosser / Gilliam 25 (12) 37 (20)   10% 10% 10%
Pullman / Van Blaricum NO REPORT 100% 100% 0%
Quincy / Hardiman . 3 45 (6) 100% 100% 100%
Republic / Baldwin 47 24 50 (11)   35% 35% 35%
Richland First / Morley 167 (7) 301 (76) 11% 10% 12%
Ritzville / Olson 31 1 64 0 23% 26% 21%
Rocky Butte / Ward 39 11 35 (3)   0% 0% 0%
Royal City / Snyder 23 (24) 60 (28) 0% 0% 0%
Sandpoint / Wilks 125 27 173 (16) 10% 10% 10%
Selah / Perkins 64 (5) 50 (8)   10% 10% 10%
Silver Valley / Hunt 34 (1) 55 6 0% 0% 0%
Spokane Bethel / Clifton 170 -2 245 -11 15% 14% 15%
Spokane Crestline / Cox 27 1 42 (6)   22% 20% 22%
Spokane First /  276 (69) 376 (189) 10% 10% 10%
Spokane Pasadena/VanBebber NO REPORT 0% 0% 0%
Spokane Valley / Crosno 726 18 953 64   10% 10% 10%
Spokane Westside / Haney 40 (14) 59 (27) 10% 50% 10%
St. Maries / Swan 196 23 352 32 15% 16% 16%
Story Point / Martin NO REPORT   New Start - No Budget
Troy / Halverson 24 (13) 33 (12) 0% 100% 0%
True North / Anderson-Barber 0 0 162